Top Ten: Mark’s Favorite Male Radio Performers
1. Jack Benny (February 14, 1894-December 26, 1974)
2. Hans Conried (April 15, 1917-January 5, 1982)
3. John Dehner (November 23, 1915-February 4, 1992)
4. Phil Harris (June 24, 1904-August 11, 1995)
5. William Conrad (September 27, 1920-February 11, 1994)
6. Fred Allen (May 31, 1894-March 17, 1956)
7. Arthur Godfrey (August 31, 1903-March 16, 1983)
8. George Burns (January 20, 1896-March 9, 1996)
9. Mel Blanc (May 30, 1908-July 10, 1989)
10. Paul Frees (June 22, 1920-November 2, 1986)
No comments:
Post a Comment